Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 36 | 32 | 25 | 23 | 320 | 8938 | 557 | 613 | 787 | 882 |
Jan 2021 | 26 | 25 | 19 | 17 | 388 | 9440 | 537 | 574 | 756 | 799 |
Dec 2020 | 41 | 41 | 31 | 27 | 536 | 11601 | 849 | 968 | 1279 | 1291 |
Nov 2020 | 22 | 21 | 16 | 15 | 362 | 5528 | 450 | 469 | 635 | 640 |
Oct 2020 | 8 | 7 | 5 | 4 | 69 | 1016 | 81 | 90 | 142 | 160 |
Totals | 36523 | 2474 | 2714 | 3599 | 3772 | |||||
Generated by Webalizer Version 2.23 |