Usage Statistics for kanaf-sn.ir

Summary by Month
Generated 04-Jul-2025 00:30 +0330

Usage summary for kanaf-sn.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 37 19 13 9 57 998 27 39 57 111
Jun 2025 184 18 43 7 566 15223 224 1318 556 5522
May 2025 128 22 39 11 454 15506 365 1218 697 3974
Apr 2025 98 20 27 10 320 11673 305 824 623 2964
Mar 2025 165 24 51 13 408 15257 407 1588 758 5128
Feb 2025 185 20 61 13 368 12037 365 1709 587 5184
Jan 2025 73 14 19 8 301 11114 273 606 460 2293
Dec 2024 123 16 48 6 242 17940 216 1513 505 3840
Nov 2024 83 13 26 8 277 19010 243 780 409 2502
Oct 2024 80 9 34 5 227 8145 158 1054 297 2485
Sep 2024 46 10 17 6 274 5597 197 531 329 1408
Aug 2024 37 10 11 6 296 12402 186 362 338 1170
Totals 144902 2966 11542 5616 36581


Generated by Webalizer Version 2.23